Starter
Try the basics without sharing a card.
Free
Get started- Browse the public roadmap
- Vote on ideas
- Read the changelog
- Community support
Pricing
One workspace, every plan unlocks unlimited seats. Pick the volume that matches your customer base.
150+ peoples trust Helix every week
Try the basics without sharing a card.
Insights, integrations, and your own boards.
Insights, integrations, and your own boards.
All prices in USD. Cancel anytime. No credit card required to start.
Compare
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Feedback | |||
| Public boards | |||
| Private boards | · | ||
| Ideas tracked | 50 | Unlimited | Unlimited |
| Voting & merging | |||
| Sentiment auto-tagging | · | ||
| Roadmap | |||
| Public roadmap | |||
| Custom domain | · | ||
| Brand theming | · | ||
| Subscriber notifications | · | ||
| Changelog | |||
| Published posts / mo | 3 | Unlimited | Unlimited |
| Email digest | |||
| RSS feed | · | ||
| In-app changelog widget | · | ||
| Admin & security | |||
| Roles & permissions | · | Basic | Advanced |
| SSO (SAML) | · | · | |
| SCIM provisioning | · | · | |
| Audit log | · | · | |
| Data residency | · | · | |
| Support | |||
| Community | |||
| Priority email | · | ||
| Dedicated CSM | · | · | |
| SLA | · | · | 4h response |
"We replaced three tools with Helix in a week. The roadmap is the first thing every customer call now opens with, and our reply rate on feedback doubled."
Amelia Park
Head of Product, Anvil